29 colleges ยท fall 2024 data
Florida colleges by SAT and ACT score
29 Florida colleges report SAT or ACT ranges for the fall 2024 entering class, including 13 public colleges. The median SAT midpoint is about 1160. Sorted from the highest score range to the lowest.
| College | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|
| University of Miami | 1320-1480 | 30-33 | 19% | Test-optional |
| University of Florida | 1320-1480 | 29-33 | 24% | Required |
| Florida State University | 1270-1410 | 29-32 | 24% | Required |
| University of Florida-Online | 1250-1410 | 27-31 | 61% | Required |
| University of Central Florida | 1200-1350 | 25-29 | 40% | Required |
| Rollins College | 1160-1370 | 25-30 | 48% | Test-optional |
| Florida Polytechnic University | 1170-1340 | 24-30 | 57% | Required |
| Embry-Riddle Aeronautical University-Daytona Beach | 1160-1360 | 24-30 | 65% | Test-optional |
| Eckerd College | 1160-1330 | 24-29 | 76% | Test-optional |
| Florida Southern College | 1150-1330 | 25-30 | 64% | Test-optional |
| University of South Florida | 1130-1320 | 24-29 | 43% | Required |
| Florida Institute of Technology | 1120-1320 | 23-28 | 58% | Required |
| Jacksonville University | 1100-1280 | 22-27 | 57% | Test-optional |
| University of North Florida | 1070-1270 | 19-25 | 53% | Required |
| Florida International University | 1070-1260 | 21-27 | 55% | Required |
| Nova Southeastern University | 1030-1300 | 19-28 | 73% | Test-optional |
| Stetson University | 1060-1270 | 21-28 | 72% | Test-optional |
| New College of Florida | 1060-1245 | 21-26 | 73% | Required |
| Lynn University | 1040-1200 | 21-26 | 74% | Test-optional |
| University of West Florida | 1020-1230 | 20-27 | 58% | Required |
| Florida Atlantic University | 1040-1200 | 21-26 | 66% | Required |
| Embry-Riddle Aeronautical University-Worldwide | 1040-1240 | 18-28 | 58% | Test-optional |
| Florida Gulf Coast University | 1040-1200 | 20-25 | 63% | Required |
| Florida Agricultural and Mechanical University | 1030-1180 | 20-24 | 21% | Required |
| Florida College | 930-1220 | 19-25 | 70% | Required |
| Flagler College | 960-1190 | 19-25 | 81% | Test-optional |
| Palm Beach Atlantic University | 950-1220 | 18-26 | 82% | Test-optional |
| Warner University | 790-1070 | 14-20 | 43% | Test-optional |
| Bethune-Cookman University | 830-990 | Not reported | 88% | Test-optional |
Ranges describe enrolled first-year students who submitted scores. Check your own score against every college in the directory.
FAQ
Florida college admissions questions
Which Florida college has the highest SAT scores?
University of Miami has the highest score range in Florida in this directory, with an SAT middle 50% of 1320-1480 and an acceptance rate of 19% for fall 2024.
What is a typical SAT score for Florida colleges?
Across the 29 Florida colleges here that report SAT ranges, the median SAT midpoint is about 1160. Ranges run from 830-990 at Bethune-Cookman University up to 1320-1480 at University of Miami.
How many Florida colleges required the SAT or ACT?
15 of the 29 Florida colleges listed here reported requiring SAT or ACT scores for fall 2024. Policies have changed since, so confirm with each college.
More states
Browse other states
Sources and method
Where these numbers come from
- College Scorecard data downloads (June 10, 2026 release)U.S. Department of Education
- College Scorecard data dictionary and cohort mapU.S. Department of Education
- Integrated Postsecondary Education Data System (IPEDS)National Center for Education Statistics
Test scores: 25th, 50th and 75th percentile SAT section scores and ACT composites of first-time students who enrolled in fall 2024 and submitted scores, as each college reported to IPEDS. Composite SAT ranges add the two section percentiles, so they are an estimate of the true composite range.
Admissions and test policy: Fall 2024 entering class, reported to IPEDS in 2024-25. Policies change; check each college's admissions site before applying.
Cost and outcomes: tuition for academic year 2024-25; average net price for academic year 2023-24; graduation rate for first-time, full-time students who started in 2018-19, graduating within 150% of normal time (6 years for a bachelor's degree); median earnings 10 years after entry, measured in 2020 and 2021, in 2022 dollars.
Coverage: colleges currently operating that reported SAT or ACT ranges and enrolled at least 500 undergraduates. Data released 2026-06-10, retrieved 2026-10-05. Spot an error? Email [email protected].