Fall 2024 federal data
Colleges for a 1450 SAT score
A 1450 SAT sits inside the middle 50% of enrolled submitters at 100 colleges, above it at 768 and below it at 34, out of 902 colleges that report SAT ranges.
Target colleges
Colleges where a 1450 is in the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Carleton College | MN | 1450-1560 | 32-34 | 20% | Test-optional |
| Case Western Reserve University | OH | 1430-1540 | 32-34 | 37% | Test-optional |
| Middlebury College | VT | 1445-1550 | 33-35 | 11% | Test-optional |
| Hamilton College | NY | 1450-1550 | 33-35 | 14% | Test-optional |
| Colgate University | NY | 1430-1540 | 33-34 | 14% | Test-optional |
| Boston College | MA | 1440-1540 | 33-35 | 16% | Test-optional |
| University of Southern California | CA | 1450-1550 | 32-35 | 9.8% | Test-optional |
| Vassar College | NY | 1450-1550 | 33-35 | 19% | Test-optional |
| Scripps College | CA | 1440-1540 | 31-34 | 38% | Test-optional |
| Northeastern University | MA | 1440-1540 | 33-35 | 5.2% | Test-optional |
| Wesleyan University | CT | 1415-1540 | 33-35 | 17% | Test-optional |
| Smith College | MA | 1420-1540 | 32-35 | 21% | Test-optional |
| Georgetown University | DC | 1390-1550 | 31-35 | 13% | Required |
| Grinnell College | IA | 1410-1540 | 31-34 | 14% | Test-optional |
| University of Rochester | NY | 1410-1540 | 31-34 | 40% | Test-optional |
| Washington and Lee University | VA | 1430-1540 | 33-34 | 14% | Test-optional |
| University of Richmond | VA | 1410-1530 | 33-35 | 22% | Test-optional |
| Boston University | MA | 1420-1530 | 32-34 | 11% | Test-optional |
| Georgia Institute of Technology | GA | 1370-1540 | 30-34 | 14% | Required |
| University of Virginia | VA | 1410-1540 | 32-35 | 17% | Test-optional |
| Rhode Island School of Design | RI | 1396-1530 | 31-34 | 19% | Test-optional |
| University of North Carolina at Chapel Hill | NC | 1390-1530 | 28-34 | 15% | Test-optional |
| Wake Forest University | NC | 1410-1520 | 32-34 | 22% | Test-optional |
| William & Mary | VA | 1400-1530 | 32-34 | 34% | Test-optional |
| Brandeis University | MA | 1390-1520 | 31-34 | 41% | Test-optional |
| University of Missouri-Kansas City | MO | 1290-1550 | 20-28 | 72% | Test-optional |
| University of Maryland-College Park | MD | 1400-1530 | 32-35 | 45% | Test-optional |
| Bates College | ME | 1420-1530 | 31-34 | 13% | Test-optional |
| Tulane University of Louisiana | LA | 1400-1520 | 31-34 | 14% | Test-optional |
| Davidson College | NC | 1400-1530 | 31-34 | 13% | Test-optional |
| University of Michigan-Ann Arbor | MI | 1360-1530 | 31-34 | 16% | Test-optional |
| Mount Holyoke College | MA | 1380-1530 | 32-35 | 36% | Test-optional |
| Babson College | MA | 1390-1530 | 31-34 | 17% | Test-optional |
| University of Wisconsin-Madison | WI | 1380-1520 | 29-33 | 45% | Test-optional |
| Villanova University | PA | 1395-1510 | 32-34 | 27% | Test-optional |
| Rensselaer Polytechnic Institute | NY | 1375-1510 | 30-34 | 64% | Test-optional |
| Oberlin College | OH | 1360-1520 | 31-34 | 34% | Test-optional |
| Occidental College | CA | 1380-1520 | 31-34 | 44% | Test-optional |
| Stevens Institute of Technology | NJ | 1380-1505 | 31-34 | 48% | Test-optional |
| Lehigh University | PA | 1370-1500 | 31-34 | 26% | Test-optional |
| Macalester College | MN | 1350-1510 | 30-34 | 28% | Test-optional |
| University of Illinois Urbana-Champaign | IL | 1310-1520 | 30-34 | 42% | Test-optional |
| Yeshiva University | NY | 1340-1510 | 29-33 | 56% | Test-optional |
| Connecticut College | CT | 1350-1500 | 30-33 | 37% | Test-optional |
| George Washington University | DC | 1350-1500 | 31-34 | 47% | Test-optional |
| Lafayette College | PA | 1350-1500 | 31-33 | 32% | Test-optional |
| Reed College | OR | 1290-1520 | 30-34 | 25% | Test-optional |
| Kenyon College | OH | 1358-1503 | 31-33 | 31% | Test-optional |
| Santa Clara University | CA | 1350-1490 | 31-33 | 48% | Test-optional |
| University of Massachusetts-Amherst | MA | 1310-1500 | 30-33 | 60% | Test-optional |
| Southern Methodist University | TX | 1340-1490 | 30-34 | 63% | Test-optional |
| Rose-Hulman Institute of Technology | IN | 1320-1500 | 29-34 | 77% | Test-optional |
| Hillsdale College | MI | 1320-1490 | 30-33 | 21% | Test-optional |
| Stony Brook University | NY | 1330-1500 | 29-33 | 49% | Test-optional |
| Fisk University | TN | 1140-1510 | 19-24 | 37% | Test-optional |
| Binghamton University | NY | 1340-1500 | 30-32 | 39% | Test-optional |
| Fordham University | NY | 1320-1480 | 30-33 | 59% | Test-optional |
| Denison University | OH | 1320-1490 | 30-33 | 17% | Test-optional |
| The Cooper Union for the Advancement of Science and Art | NY | 1295-1501 | 28-34 | 21% | Test-optional |
| Whitman College | WA | 1310-1480 | 29-33 | 38% | Test-optional |
| Rutgers University-New Brunswick | NJ | 1310-1500 | 28-33 | 58% | Test-optional |
| University of Tulsa | OK | 1223-1530 | 25-34 | 62% | Test-optional |
| University of Minnesota-Twin Cities | MN | 1300-1500 | 26-31 | 80% | Test-optional |
| Trinity University | TX | 1340-1500 | 31-34 | 26% | Test-optional |
| Trinity College | CT | 1298-1470 | 30-34 | 29% | Test-optional |
| University of Miami | FL | 1320-1480 | 30-33 | 19% | Test-optional |
| Bucknell University | PA | 1310-1470 | 30-33 | 29% | Test-optional |
| Colorado School of Mines | CO | 1320-1480 | 29-33 | 61% | Test-optional |
| University of Florida | FL | 1320-1480 | 29-33 | 24% | Required |
| Ohio State University | OH | 1310-1480 | 28-32 | 61% | Test-optional |
| Skidmore College | NY | 1340-1480 | 31-33 | 21% | Test-optional |
| The University of Texas at Austin | TX | 1250-1510 | 27-33 | 27% | Test-optional |
| Bryn Mawr College | PA | 1280-1510 | 29-33 | 29% | Test-optional |
| Union College | NY | 1310-1480 | 29-33 | 44% | Test-optional |
| Rhodes College | TN | 1300-1486 | 26-32 | 50% | Test-optional |
| Dickinson College | PA | 1310-1460 | 30-33 | 42% | Test-optional |
| St Olaf College | MN | 1300-1470 | 28-32 | 48% | Test-optional |
| Bard College | NY | 1270-1450 | 28-32 | 52% | Test-optional |
| Wheaton College | IL | 1260-1470 | 28-32 | 87% | Test-optional |
| Franklin and Marshall College | PA | 1310-1463 | 30-33 | 28% | Test-optional |
| University of Georgia | GA | 1270-1480 | 29-34 | 38% | Required |
| Rochester Institute of Technology | NY | 1300-1460 | 29-33 | 67% | Test-optional |
| Gettysburg College | PA | 1270-1460 | 29-32 | 39% | Test-optional |
| American University | DC | 1280-1460 | 29-32 | 62% | Test-optional |
| Pepperdine University | CA | 1290-1450 | 29-32 | 63% | Test-optional |
| North Carolina State University at Raleigh | NC | 1300-1470 | 28-32 | 42% | Test-optional |
| University of Pittsburgh-Pittsburgh Campus | PA | 1280-1460 | 29-33 | 58% | Test-optional |
| Virginia Polytechnic Institute and State University | VA | 1280-1450 | 28-32 | 55% | Test-optional |
| Brigham Young University | UT | 1270-1460 | 28-32 | 68% | Test-optional |
| Centre College | KY | 1160-1450 | 25-32 | 54% | Test-optional |
| Clark University | MA | 1288-1460 | 30-33 | 40% | Test-optional |
| Purdue University | IN | 1200-1480 | 27-34 | 50% | Required |
| University of the Pacific | CA | 1183-1480 | 23-32 | 71% | Test-optional |
| Colorado College | CO | 1230-1460 | 29-33 | 19% | Test-optional |
| Touro University | NY | 1218-1453 | 24-32 | 61% | Test-optional |
| University of Alabama at Birmingham | AL | 1210-1450 | 23-30 | 88% | Test-optional |
| New Jersey Institute of Technology | NJ | 1210-1460 | 27-34 | 65% | Test-optional |
| The College of Wooster | OH | 1220-1460 | 27-33 | 60% | Test-optional |
| Westmont College | CA | 1240-1450 | 25-32 | 77% | Test-optional |
| School of Visual Arts | NY | 1188-1490 | Not reported | 93% | Test-optional |
Reach colleges
Closest reaches for a 1450 SAT
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| University of Notre Dame | IN | 1455-1560 | 33-35 | 11% | Test-optional |
| Wellesley College | MA | 1460-1560 | 33-35 | 14% | Test-optional |
| Haverford College | PA | 1460-1550 | 33-35 | 12% | Test-optional |
| Colby College | ME | 1460-1550 | 32-34 | 7.1% | Test-optional |
| Yale University | CT | 1470-1570 | 33-35 | 3.9% | Test-optional |
| Claremont McKenna College | CA | 1470-1560 | 33-35 | 9.6% | Test-optional |
| Bowdoin College | ME | 1470-1550 | 33-35 | 7.1% | Test-optional |
| Barnard College | NY | 1470-1560 | 32-34 | 8.8% | Test-optional |
| Emory University | GA | 1470-1550 | 32-35 | 11% | Test-optional |
| Emory University-Oxford College | GA | 1470-1550 | 32-35 | 13% | Test-optional |
| Tufts University | MA | 1470-1560 | 33-35 | 12% | Test-optional |
| New York University | NY | 1480-1560 | 34-35 | 9.2% | Test-optional |
| Pomona College | CA | 1490-1560 | 33-35 | 7.1% | Test-optional |
| Swarthmore College | PA | 1490-1560 | 33-35 | 7.5% | Test-optional |
| Williams College | MA | 1490-1570 | 34-35 | 8.3% | Test-optional |
| Amherst College | MA | 1490-1580 | 33-35 | 9.0% | Test-optional |
| Duke University | NC | 1500-1570 | 34-35 | 5.7% | Test-optional |
| Vanderbilt University | TN | 1500-1570 | 34-35 | 5.9% | Test-optional |
| Carnegie Mellon University | PA | 1500-1570 | 34-35 | 12% | Test-optional |
| Harvey Mudd College | CA | 1500-1570 | 34-36 | 13% | Test-optional |
| Dartmouth College | NH | 1500-1570 | 33-35 | 5.4% | Test-optional |
| Cornell University | NY | 1500-1570 | 33-35 | 8.8% | Test-optional |
| Washington University in St Louis | MO | 1500-1570 | 33-35 | 12% | Test-optional |
| Stanford University | CA | 1510-1580 | 34-35 | 3.6% | Test-optional |
| Harvard University | MA | 1510-1580 | 34-36 | 3.7% | Required |
| Columbia University in the City of New York | NY | 1510-1580 | 34-35 | 4.0% | Test-optional |
| University of Chicago | IL | 1510-1580 | 34-35 | 4.5% | Test-optional |
| Princeton University | NJ | 1510-1580 | 34-35 | 4.6% | Test-optional |
| University of Pennsylvania | PA | 1510-1570 | 34-36 | 5.4% | Test-optional |
| Rice University | TX | 1510-1570 | 34-35 | 8.0% | Test-optional |
Score is a strength
Colleges where a 1450 is above the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Syracuse University | NY | 1270-1440 | 29-32 | 46% | Test-optional |
| University of Vermont | VT | 1290-1440 | 30-32 | 65% | Test-optional |
| Willamette University | OR | 1240-1440 | 28-33 | 77% | Test-optional |
| Chapman University | CA | 1260-1440 | 28-31 | 65% | Test-optional |
| University of Connecticut | CT | 1210-1440 | 28-33 | 52% | Required |
| Drexel University | PA | 1240-1440 | 27-32 | 79% | Test-optional |
| United States Air Force Academy | CO | 1230-1440 | 26-33 | 14% | Required |
| Knox College | IL | 1180-1440 | 21-32 | 71% | Test-optional |
| Dakota State University | SD | 1190-1440 | 20-27 | 88% | Test-optional |
| Illinois Institute of Technology | IL | 1180-1440 | 26-32 | 55% | Test-optional |
| Sarah Lawrence College | NY | 1240-1430 | 28-31 | 62% | Test-optional |
| Bentley University | MA | 1280-1430 | 28-31 | 45% | Test-optional |
| Loyola Marymount University | CA | 1260-1430 | 28-32 | 45% | Test-optional |
| Furman University | SC | 1260-1430 | 28-32 | 43% | Test-optional |
| University of Colorado Boulder | CO | 1240-1430 | 29-33 | 78% | Test-optional |
| United States Military Academy | NY | 1200-1430 | 27-33 | 13% | Required |
| Beloit College | WI | 1200-1430 | 24-30 | 63% | Test-optional |
| Seattle University | WA | 1200-1430 | 23-30 | 77% | Test-optional |
| CUNY City College | NY | 1070-1430 | Not reported | 60% | Test-optional |
| Creighton University | NE | 1243-1428 | 26-31 | 80% | Test-optional |
| University of St Thomas | MN | 1260-1423 | 25-30 | 85% | Test-optional |
| St Lawrence University | NY | 1255-1420 | 30-33 | 54% | Test-optional |
| Lawrence University | WI | 1200-1420 | 24-31 | 64% | Test-optional |
| Emerson College | MA | 1270-1420 | 29-32 | 51% | Test-optional |
| Missouri Southern State University | MO | 1150-1420 | 17-24 | 97% | Test-optional |
| Pennsylvania State University | PA | 1240-1420 | 27-32 | 61% | Test-optional |
| University of Maryland-Baltimore County | MD | 1240-1420 | 25-31 | 72% | Test-optional |
| New York Institute of Technology | NY | 1190-1420 | 24-32 | 81% | Test-optional |
| Missouri University of Science and Technology | MO | 1190-1420 | 25-31 | 73% | Test-optional |
| University of Arizona | AZ | 1150-1420 | 21-29 | 86% | Test-optional |
Other scores
Compare nearby SAT scores
FAQ
Questions about a 1450 SAT
What colleges can I get into with a 1450 SAT?
No score guarantees admission, but a 1450 falls inside the middle 50% of enrolled SAT submitters at 100 of the 902 colleges in this directory that report SAT ranges, from Carleton College to School of Visual Arts. It is above the middle 50% at 768 colleges and below it at 34.
Should I submit a 1450 SAT to a test-optional college?
A common rule of thumb is to submit when your score is at or above a college's 50th percentile and to consider withholding it when it falls below the 25th. The ranges here describe students who chose to submit, so check each college's own guidance.
Sources and method
Where these numbers come from
- College Scorecard data downloads (June 10, 2026 release)U.S. Department of Education
- College Scorecard data dictionary and cohort mapU.S. Department of Education
- Integrated Postsecondary Education Data System (IPEDS)National Center for Education Statistics
Test scores: 25th, 50th and 75th percentile SAT section scores and ACT composites of first-time students who enrolled in fall 2024 and submitted scores, as each college reported to IPEDS. Composite SAT ranges add the two section percentiles, so they are an estimate of the true composite range.
Admissions and test policy: Fall 2024 entering class, reported to IPEDS in 2024-25. Policies change; check each college's admissions site before applying.
Cost and outcomes: tuition for academic year 2024-25; average net price for academic year 2023-24; graduation rate for first-time, full-time students who started in 2018-19, graduating within 150% of normal time (6 years for a bachelor's degree); median earnings 10 years after entry, measured in 2020 and 2021, in 2022 dollars.
Coverage: colleges currently operating that reported SAT or ACT ranges and enrolled at least 500 undergraduates. Data released 2026-06-10, retrieved 2026-10-05. Spot an error? Email [email protected].