Fall 2024 federal data
Colleges for a 1050 SAT score
A 1050 SAT sits inside the middle 50% of enrolled submitters at 395 colleges, above it at 28 and below it at 479, out of 902 colleges that report SAT ranges.
Target colleges
Colleges where a 1050 is in the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| Walsh University | OH | 1040-1280 | 20-27 | 71% | Test-optional |
| Christian Brothers University | TN | 1020-1380 | 19-24 | 87% | Test-optional |
| LeTourneau University | TX | 990-1330 | 21-30 | 38% | Test-optional |
| SUNY Polytechnic Institute | NY | 1025-1370 | 22-30 | 81% | Test-optional |
| The Evergreen State College | WA | 1035-1253 | 23-29 | 96% | Test-optional |
| Carroll University | WI | 1040-1270 | 21-27 | 67% | Test-optional |
| Mount Vernon Nazarene University | OH | 1046-1315 | 18-25 | 84% | Test-optional |
| Rutgers University-Camden | NJ | 1050-1300 | 19-25 | 66% | Test-optional |
| Virginia Military Institute | VA | 1050-1270 | 24-31 | 71% | Test-optional |
| Hampden-Sydney College | VA | 1030-1250 | 23-28 | 41% | Test-optional |
| Nebraska Wesleyan University | NE | 1020-1290 | 22-27 | 80% | Test-optional |
| Mount St. Mary's University | MD | 1046-1280 | 19-27 | 74% | Test-optional |
| Tennessee Technological University | TN | 1048-1310 | 20-27 | 76% | Test-optional |
| Bridgewater College | VA | 1020-1360 | Not reported | 92% | Test-optional |
| University of Massachusetts-Dartmouth | MA | 1050-1270 | 26-30 | 91% | Test-optional |
| University of Northern Iowa | IA | 1020-1280 | 19-26 | 93% | Test-optional |
| Wilmington College | OH | 850-1220 | 16-23 | 92% | Test-optional |
| Spring Arbor University | MI | 1010-1240 | Not reported | 52% | Test-optional |
| Roberts Wesleyan University | NY | 990-1305 | Not reported | 71% | Test-optional |
| Montana Technological University | MT | 1040-1260 | 19-25 | 91% | Test-optional |
| Carroll College | MT | 1050-1300 | 21-27 | 71% | Test-optional |
| Pacific Lutheran University | WA | 1040-1260 | 22-28 | 78% | Test-optional |
| Evangel University | MO | 1040-1260 | 21-27 | 72% | Test-optional |
| York College of Pennsylvania | PA | 1020-1270 | 21-28 | 74% | Test-optional |
| Oklahoma City University | OK | 1050-1260 | 21-27 | 77% | Test-optional |
| Ripon College | WI | 980-1270 | 21-27 | 80% | Test-optional |
| Savannah College of Art and Design | GA | 1030-1270 | 21-28 | 83% | Test-optional |
| Nova Southeastern University | FL | 1030-1300 | 19-28 | 73% | Test-optional |
| Trinity Christian College | IL | 1050-1320 | 20-25 | 85% | Test-optional |
| College of Saint Benedict | MN | 1048-1233 | 20-27 | 92% | Test-optional |
| University of Rhode Island | RI | 1020-1280 | Not reported | 72% | Test-optional |
| Pennsylvania State University-Penn State Mont Alto | PA | 980-1300 | Not reported | 98% | Test-optional |
| Belhaven University | MS | 1010-1298 | 19-24 | 50% | Test-optional |
| Cleveland Institute of Art | OH | 980-1280 | 23-29 | 61% | Test-optional |
| Augustana College | IL | 1030-1270 | 21-29 | 63% | Test-optional |
| Bellarmine University | KY | 1030-1250 | 23-28 | 86% | Test-optional |
| Harding University | AR | 1050-1290 | 20-29 | 71% | Required |
| Wittenberg University | OH | 980-1275 | 21-28 | 72% | Test-optional |
| Bethany Lutheran College | MN | 1040-1180 | 21-26 | 39% | Test-optional |
| Oklahoma State University | OK | 1040-1250 | 20-27 | 75% | Test-optional |
| University of Louisville | KY | 1040-1270 | 19-27 | 79% | Test-optional |
| Andrews University | MI | 990-1290 | 20-26 | 82% | Test-optional |
| Oregon Institute of Technology | OR | 1000-1270 | 18-27 | 95% | Test-optional |
| William Carey University | MS | 1040-1290 | 19-25 | 60% | Required |
| Missouri State University-Springfield | MO | 1020-1270 | 19-26 | 91% | Test-optional |
| Northwest University | WA | 1040-1350 | Not reported | 83% | Test-optional |
| Worcester State University | MA | 1026-1283 | Not reported | 88% | Test-optional |
| William Jessup University | CA | 1041-1228 | Not reported | 93% | Test-optional |
| Piedmont University | GA | 1038-1245 | 18-25 | 93% | Test-optional |
| Farmingdale State College | NY | 1040-1240 | 20-28 | 63% | Test-optional |
| Saint Francis University | PA | 1050-1230 | 21-27 | 77% | Test-optional |
| Coastal Carolina University | SC | 1050-1220 | 21-26 | 75% | Test-optional |
| Southern Adventist University | TN | 1020-1300 | 19-25 | 66% | Test-optional |
| Toccoa Falls College | GA | 1010-1230 | 18-24 | 66% | Test-optional |
| Stockton University | NJ | 1030-1230 | 21-25 | 89% | Test-optional |
| CUNY Brooklyn College | NY | 950-1340 | Not reported | 58% | Test-optional |
| Nichols College | MA | 1028-1236 | Not reported | 81% | Test-optional |
| Saint Norbert College | WI | 1033-1290 | 21-28 | 86% | Test-optional |
| Elmhurst University | IL | 990-1260 | 23-30 | 74% | Test-optional |
| Regent University | VA | 990-1250 | 19-26 | 38% | Test-optional |
| University of St Francis | IL | 1030-1220 | 20-32 | 65% | Test-optional |
| Indiana University-Indianapolis | IN | 1030-1240 | 21-29 | 76% | Test-optional |
| Virginia Commonwealth University | VA | 1010-1270 | 22-30 | 93% | Test-optional |
| Pennsylvania State University-Penn State York | PA | 1050-1245 | 22-28 | 97% | Test-optional |
| University of Minnesota-Rochester | MN | 950-1380 | 21-29 | 71% | Test-optional |
| University of Southern Indiana | IN | 1030-1240 | 21-27 | 96% | Test-optional |
| Converse University | SC | 1010-1250 | 19-26 | 68% | Test-optional |
| Lee University | TN | 1040-1230 | 20-27 | 71% | Test-optional |
| Lynn University | FL | 1040-1200 | 21-26 | 74% | Test-optional |
| University of Colorado Colorado Springs | CO | 1010-1220 | 20-26 | 97% | Test-optional |
| Middle Tennessee State University | TN | 1010-1230 | 20-26 | 69% | Required |
| Oklahoma Christian University | OK | 1010-1270 | 19-26 | 97% | Test-optional |
| Auburn University at Montgomery | AL | 1036-1203 | 18-24 | 92% | Test-optional |
| Saint Cloud State University | MN | 1025-1260 | 17-25 | 95% | Test-optional |
| Jacksonville State University | AL | 1000-1290 | 17-24 | 78% | Test-optional |
| Pacific University | OR | 900-1240 | 18-29 | 90% | Test-optional |
| Carolinas College of Health Sciences | NC | 950-1380 | Not reported | 60% | Test-optional |
| D'Youville University | NY | 995-1220 | Not reported | 81% | Test-optional |
| SUNY Morrisville | NY | 990-1230 | Not reported | 92% | Test-optional |
| Pennsylvania State University-Penn State Schuylkill | PA | 1020-1230 | Not reported | 97% | Test-optional |
| University of Maine at Farmington | ME | 995-1245 | Not reported | 97% | Test-optional |
| University of Lynchburg | VA | 980-1230 | Not reported | 43% | Test-optional |
| Curry College | MA | 1050-1230 | Not reported | 88% | Test-optional |
| Wilkes University | PA | 1020-1250 | 22-29 | 91% | Test-optional |
| University of Detroit Mercy | MI | 1030-1260 | 22-28 | 75% | Test-optional |
| Northwest Nazarene University | ID | 1005-1240 | 22-27 | 65% | Test-optional |
| University of Arkansas | AR | 1030-1220 | 21-28 | 74% | Test-optional |
| University of Pittsburgh-Bradford | PA | 1010-1200 | 20-28 | 89% | Test-optional |
| University of West Florida | FL | 1020-1230 | 20-27 | 58% | Required |
| Florida Atlantic University | FL | 1040-1200 | 21-26 | 66% | Required |
| The University of Texas at Arlington | TX | 1010-1240 | 19-27 | 80% | Test-optional |
| The Southern Baptist Theological Seminary | KY | 1010-1230 | 19-27 | 56% | Required |
| Ashland University | OH | 1035-1208 | 20-25 | 76% | Test-optional |
| University of South Carolina Aiken | SC | 980-1220 | 19-26 | 79% | Test-optional |
| Youngstown State University | OH | 1010-1230 | 19-25 | 85% | Test-optional |
| Longwood University | VA | 1030-1210 | 19-26 | 90% | Test-optional |
| Kent State University at Kent | OH | 1010-1240 | 18-25 | 86% | Test-optional |
| University of Nevada-Las Vegas | NV | 1010-1240 | 18-25 | 96% | Test-optional |
| CUNY Queens College | NY | 1010-1290 | Not reported | 64% | Test-optional |
| Bay Path University | MA | 1010-1210 | Not reported | 85% | Test-optional |
| Oakland University | MI | 1030-1230 | Not reported | 88% | Test-optional |
| Embry-Riddle Aeronautical University-Worldwide | FL | 1040-1240 | 18-28 | 58% | Test-optional |
| Winthrop University | SC | 1010-1220 | 20-27 | 79% | Test-optional |
| Saint Vincent College | PA | 1020-1230 | 20-27 | 62% | Test-optional |
| Saint Martin's University | WA | 1025-1230 | 16-20 | 90% | Test-optional |
| University of Michigan-Dearborn | MI | 990-1255 | 24-28 | 56% | Test-optional |
| Saint Edward's University | TX | 970-1240 | 22-28 | 81% | Test-optional |
| University of Idaho | ID | 990-1230 | 20-26 | 76% | Test-optional |
| Thomas More University | KY | 1030-1230 | 21-27 | 90% | Test-optional |
| Monmouth College | IL | 1000-1210 | 20-27 | 91% | Test-optional |
| University of South Alabama | AL | 970-1190 | 20-26 | 71% | Test-optional |
| Southeastern Baptist Theological Seminary | NC | 1000-1250 | 21-24 | 75% | Test-optional |
| Seton Hill University | PA | 1020-1240 | 19-27 | 80% | Test-optional |
| West Virginia University | WV | 1010-1220 | 20-26 | 89% | Test-optional |
| Florida Gulf Coast University | FL | 1040-1200 | 20-25 | 63% | Required |
| Kennesaw State University | GA | 1000-1220 | 19-26 | 69% | Test-optional |
| Bowling Green State University | OH | 1000-1210 | 19-26 | 81% | Test-optional |
| The University of Tennessee-Martin | TN | 970-1210 | 19-25 | 88% | Required |
| Shorter University | GA | 1040-1200 | 18-25 | 97% | Test-optional |
| Catawba College | NC | 1030-1300 | 17-25 | 75% | Test-optional |
| Wichita State University | KS | 905-1240 | 17-25 | 94% | Test-optional |
| Millersville University of Pennsylvania | PA | 1020-1210 | Not reported | 86% | Test-optional |
| Western Connecticut State University | CT | 1040-1170 | Not reported | 87% | Test-optional |
| Cairn University-Langhorne | PA | 1000-1160 | Not reported | 88% | Test-optional |
| Utica University | NY | 990-1250 | Not reported | 92% | Test-optional |
| Azusa Pacific University | CA | 983-1238 | 25-30 | 88% | Test-optional |
| Dallas Baptist University | TX | 960-1213 | 20-26 | 89% | Test-optional |
| Hawaii Pacific University | HI | 998-1200 | 19-27 | 86% | Test-optional |
| University of Colorado Denver/Anschutz Medical Campus | CO | 980-1220 | 23-32 | 75% | Test-optional |
| University of Southern Maine | ME | 990-1250 | 24-28 | 79% | Required |
| University of Pittsburgh-Johnstown | PA | 985-1220 | 22-27 | 95% | Test-optional |
| Maranatha Baptist University | WI | 940-1260 | 20-28 | 72% | Required |
| Illinois State University | IL | 990-1210 | 21-27 | 88% | Test-optional |
| Saint Johns University | MN | 941-1228 | 21-27 | 91% | Test-optional |
| Southern Wesleyan University | SC | 1040-1210 | 22-28 | 100% | Test-optional |
| Olivet Nazarene University | IL | 950-1220 | 19-26 | 56% | Test-optional |
| Presbyterian College | SC | 980-1200 | 21-26 | 68% | Test-optional |
| University of Michigan-Flint | MI | 970-1243 | 19-24 | 71% | Test-optional |
| University of North Texas | TX | 980-1230 | 19-27 | 72% | Test-optional |
| The University of Tennessee-Chattanooga | TN | 1013-1210 | 20-26 | 81% | Required |
| The University of Texas at San Antonio | TX | 1000-1220 | 19-25 | 87% | Test-optional |
| The University of Texas at Tyler | TX | 1010-1200 | 20-26 | 94% | Test-optional |
| College of the Ozarks | MO | 1050-1220 | 20-25 | 12% | Required |
| Florida Agricultural and Mechanical University | FL | 1030-1180 | 20-24 | 21% | Required |
| University of North Georgia | GA | 980-1210 | 19-25 | 68% | Test-optional |
| Fort Lewis College | CO | 1010-1210 | 18-26 | 77% | Test-optional |
| Westminster College | MO | 990-1250 | 19-24 | 79% | Test-optional |
| Texas State University | TX | 980-1200 | 19-25 | 89% | Required |
| Hardin-Simmons University | TX | 1010-1190 | 19-26 | 90% | Test-optional |
| Wingate University | NC | 1010-1210 | 18-25 | 91% | Test-optional |
| Lincoln Memorial University | TN | 1000-1210 | 18-24 | 63% | Test-optional |
| Arkansas State University | AR | 970-1190 | 18-24 | 82% | Test-optional |
| North Carolina A & T State University | NC | 1020-1190 | 17-23 | 50% | Test-optional |
| St. Mary's University | TX | 900-1310 | 15-27 | 98% | Test-optional |
| Lasell University | MA | 1030-1158 | Not reported | 81% | Test-optional |
| Northwest Missouri State University | MO | 976-1193 | 19-24 | 86% | Test-optional |
| Trevecca Nazarene University | TN | 980-1235 | 18-24 | 69% | Test-optional |
| University of La Verne | CA | 986-1236 | 18-25 | 71% | Test-optional |
| Averett University | VA | 926-1143 | 15-28 | 57% | Test-optional |
| Wisconsin Lutheran College | WI | 970-1230 | 23-29 | 78% | Test-optional |
| Purdue University Fort Wayne | IN | 970-1220 | 22-29 | 84% | Test-optional |
| University of Mississippi | MS | 1000-1200 | 21-29 | 97% | Test-optional |
| Grace College and Theological Seminary | IN | 1000-1200 | 21-27 | 82% | Test-optional |
| Brigham Young University-Hawaii | HI | 960-1190 | 21-25 | 47% | Required |
| Towson University | MD | 950-1235 | 19-27 | 82% | Test-optional |
| Florida College | FL | 930-1220 | 19-25 | 70% | Required |
| Slippery Rock University of Pennsylvania | PA | 980-1190 | 18-26 | 72% | Test-optional |
| SUNY College of Technology at Alfred | NY | 990-1200 | 20-24 | 76% | Test-optional |
| University of Dubuque | IA | 980-1220 | 18-24 | 89% | Test-optional |
| Louisiana State University-Shreveport | LA | 1000-1195 | 18-24 | 51% | Test-optional |
| Waynesburg University | PA | 930-1250 | 19-23 | 90% | Test-optional |
| University of St Thomas | TX | 980-1210 | 18-25 | 90% | Test-optional |
| Houston Christian University | TX | 990-1190 | 17-24 | 84% | Test-optional |
| Brenau University | GA | 930-1200 | 18-22 | 88% | Test-optional |
| La Roche University | PA | 940-1200 | 15-22 | 76% | Test-optional |
| University of Mount Saint Vincent | NY | 1011-1178 | Not reported | 85% | Test-optional |
| Gwynedd Mercy University | PA | 1023-1186 | Not reported | 90% | Test-optional |
| Commonwealth University of Pennsylvania | PA | 990-1190 | Not reported | 93% | Test-optional |
| Gardner-Webb University | NC | 975-1198 | 19-25 | 77% | Test-optional |
| University of Connecticut-Stamford | CT | 930-1260 | 25-32 | 83% | Required |
| Randolph-Macon College | VA | 980-1220 | 21-27 | 87% | Test-optional |
| Lewis University | IL | 960-1210 | 20-27 | 71% | Test-optional |
| Central Michigan University | MI | 960-1200 | 21-27 | 90% | Test-optional |
| University of South Carolina-Upstate | SC | 1005-1175 | 21-26 | 67% | Test-optional |
| East Tennessee State University | TN | 980-1200 | 19-26 | 86% | Test-optional |
| St Catherine University | MN | 850-1140 | 20-26 | 92% | Test-optional |
| East Stroudsburg University of Pennsylvania | PA | 1000-1180 | 22-23 | 92% | Test-optional |
| Brigham Young University-Idaho | ID | 970-1200 | 20-26 | 96% | Test-optional |
| University of Mary Hardin-Baylor | TX | 960-1200 | 19-26 | 96% | Test-optional |
| Quincy University | IL | 1000-1200 | 20-25 | 51% | Test-optional |
| Belmont Abbey College | NC | 960-1200 | 18-26 | 75% | Test-optional |
| Indiana University-South Bend | IN | 950-1190 | 21-23 | 84% | Test-optional |
| Texas A & M University-Corpus Christi | TX | 970-1193 | 19-25 | 89% | Test-optional |
| Indiana University of Pennsylvania | PA | 970-1180 | 20-27 | 91% | Test-optional |
| University of Mount Union | OH | 910-1240 | 18-25 | 78% | Test-optional |
| Marietta College | OH | 1040-1200 | 17-24 | 79% | Test-optional |
| Flagler College | FL | 960-1190 | 19-25 | 81% | Test-optional |
| Indiana Wesleyan University-Marion | IN | 960-1180 | 19-28 | 89% | Test-optional |
| Nicholls State University | LA | 934-1196 | 19-24 | 91% | Required |
| Middle Georgia State University | GA | 950-1190 | 16-24 | 100% | Test-optional |
| Brevard College | NC | 870-1220 | 16-26 | 42% | Test-optional |
| University of New Orleans | LA | 935-1241 | 17-23 | 74% | Test-optional |
| University of North Carolina at Pembroke | NC | 970-1200 | 18-23 | 93% | Test-optional |
| CUNY John Jay College of Criminal Justice | NY | 930-1220 | Not reported | 57% | Test-optional |
| Central Connecticut State University | CT | 960-1190 | Not reported | 73% | Test-optional |
| Baker College | MI | 960-1160 | Not reported | 82% | Test-optional |
| Carlow University | PA | 960-1168 | Not reported | 87% | Test-optional |
| McPherson College | KS | 960-1200 | 18-23 | 77% | Test-optional |
| Huntingdon College | AL | 1006-1220 | 20-25 | 70% | Test-optional |
| Mount St. Joseph University | OH | 930-1140 | 20-28 | 59% | Test-optional |
| University of Illinois Springfield | IL | 940-1200 | 21-27 | 86% | Test-optional |
| University of Northern Colorado | CO | 950-1190 | 21-26 | 86% | Test-optional |
| Southern Illinois University Edwardsville | IL | 950-1190 | 20-27 | 98% | Test-optional |
| Lubbock Christian University | TX | 950-1190 | 19-27 | 73% | Test-optional |
| University of Connecticut-Hartford Campus | CT | 930-1220 | 21-27 | 88% | Required |
| Carson-Newman University | TN | 955-1215 | 19-25 | 91% | Test-optional |
| Midland University | NE | 963-1170 | 17-23 | 66% | Test-optional |
| Tarleton State University | TX | 980-1160 | 19-24 | 90% | Test-optional |
| Troy University | AL | 940-1210 | 18-25 | 96% | Test-optional |
| Louisiana State University at Alexandria | LA | 970-1220 | 17-22 | 92% | Required |
| Texas Wesleyan University | TX | 1020-1100 | Not reported | 69% | Test-optional |
| SUNY Buffalo State University | NY | 980-1240 | Not reported | 73% | Test-optional |
| Mount Aloysius College | PA | 918-1168 | Not reported | 82% | Test-optional |
| Montclair State University | NJ | 910-1210 | Not reported | 88% | Test-optional |
| Ursuline College | OH | 1006-1133 | 20-26 | 75% | Test-optional |
| Culinary Institute of America | NY | 928-1183 | 17-23 | 91% | Test-optional |
| Grand Valley State University | MI | 940-1190 | 22-30 | 83% | Test-optional |
| Millsaps College | MS | 1025-1150 | 21-28 | 43% | Test-optional |
| Eastern Michigan University | MI | 920-1170 | 18-27 | 80% | Test-optional |
| Murray State University | KY | 940-1170 | 19-26 | 86% | Test-optional |
| Indiana University-Kokomo | IN | 960-1150 | 21-27 | 87% | Test-optional |
| Georgetown College | KY | 960-1160 | 20-25 | 91% | Test-optional |
| Thomas University | GA | 990-1220 | 20-24 | 38% | Test-optional |
| Georgia State University | GA | 940-1180 | 19-26 | 55% | Test-optional |
| University of the Ozarks | AR | 1020-1160 | 20-25 | 60% | Test-optional |
| Indiana University-Southeast | IN | 970-1180 | 20-25 | 85% | Test-optional |
| Augusta University | GA | 970-1140 | 18-25 | 86% | Required |
| East Texas A&M University | TX | 910-1150 | 18-24 | 92% | Test-optional |
| Southeastern Oklahoma State University | OK | 980-1186 | 18-24 | 76% | Test-optional |
| Northern State University | SD | 980-1160 | 18-24 | 93% | Test-optional |
| Stephen F Austin State University | TX | 970-1170 | 18-24 | 94% | Test-optional |
| Pennsylvania Western University | PA | 940-1140 | 17-25 | 94% | Test-optional |
| Black Hills State University | SD | 965-1135 | 18-24 | 96% | Test-optional |
| Minot State University | ND | 930-1140 | 18-24 | 65% | Test-optional |
| Clarke University | IA | 900-1160 | 16-24 | 72% | Test-optional |
| Lander University | SC | 950-1178 | 16-23 | 81% | Test-optional |
| Holy Family University | PA | 910-1150 | Not reported | 71% | Test-optional |
| University of Connecticut-Waterbury Campus | CT | 910-1200 | Not reported | 87% | Required |
| Chaminade University of Honolulu | HI | 970-1250 | Not reported | 91% | Test-optional |
| Aurora University | IL | 900-1150 | 21-29 | 81% | Test-optional |
| University of Houston-Clear Lake | TX | 970-1150 | 20-25 | 91% | Test-optional |
| Illinois College | IL | 883-1180 | 19-26 | 78% | Test-optional |
| Grand Canyon University | AZ | 1006-1113 | 20-22 | 79% | Test-optional |
| Georgia Southern University | GA | 986-1133 | 18-23 | 88% | Test-optional |
| Indiana University-Northwest | IN | 910-1180 | 18-26 | 73% | Test-optional |
| Saint Ambrose University | IA | 930-1170 | 20-25 | 77% | Test-optional |
| Saginaw Valley State University | MI | 920-1170 | 18-26 | 72% | Test-optional |
| Palm Beach Atlantic University | FL | 950-1220 | 18-26 | 82% | Test-optional |
| Lamar University | TX | 930-1140 | 18-25 | 86% | Test-optional |
| Radford University | VA | 940-1160 | 19-26 | 90% | Test-optional |
| Indiana University-East | IN | 960-1170 | 19-24 | 67% | Test-optional |
| Southwest Baptist University | MO | 810-1210 | 17-26 | 68% | Test-optional |
| McNeese State University | LA | 940-1198 | 18-23 | 78% | Test-optional |
| Colorado Mesa University | CO | 930-1160 | 18-24 | 82% | Test-optional |
| Fort Hays State University | KS | 970-1140 | 18-24 | 90% | Test-optional |
| University of Virginia's College at Wise | VA | 945-1120 | 18-22 | 28% | Test-optional |
| Dillard University | LA | 968-1202 | 18-22 | 42% | Test-optional |
| West Texas A & M University | TX | 950-1170 | 18-23 | 99% | Test-optional |
| Delta State University | MS | 925-1210 | 17-23 | 100% | Required |
| University of Hawaii at Hilo | HI | 945-1175 | 15-22 | 61% | Test-optional |
| Missouri Valley College | MO | 895-1115 | 16-20 | 69% | Test-optional |
| Texas A&M University-Kingsville | TX | 990-1110 | Not reported | 91% | Test-optional |
| University of Northwestern-St Paul | MN | 868-1271 | 20-28 | 94% | Test-optional |
| Huntington University | IN | 930-1150 | 18-26 | 76% | Test-optional |
| Southern Illinois University-Carbondale | IL | 900-1160 | 18-25 | 87% | Test-optional |
| University of Central Arkansas | AR | 910-1170 | 19-25 | 90% | Test-optional |
| University of Akron Main Campus | OH | 900-1190 | 17-25 | 60% | Test-optional |
| Johnson University | TN | 960-1110 | 18-24 | 65% | Test-optional |
| Jersey College | NJ | 986-1305 | 19-23 | 68% | Test-optional |
| Northern Kentucky University | KY | 953-1150 | 18-25 | 68% | Test-optional |
| Marshall University | WV | 910-1150 | 19-24 | 96% | Test-optional |
| Charleston Southern University | SC | 930-1160 | 18-24 | 97% | Test-optional |
| McMurry University | TX | 950-1160 | 18-24 | 57% | Test-optional |
| East Central University | OK | 900-1120 | 17-24 | 58% | Test-optional |
| Sam Houston State University | TX | 930-1120 | 17-24 | 90% | Test-optional |
| University of West Georgia | GA | 950-1140 | 17-22 | 52% | Required |
| Gordon State College | GA | 890-1130 | 15-24 | 86% | Test-optional |
| Kean University | NJ | 930-1150 | Not reported | 76% | Test-optional |
| Saint Joseph's College of Maine | ME | 960-1150 | Not reported | 84% | Test-optional |
| College of Staten Island CUNY | NY | 890-1250 | Not reported | 92% | Test-optional |
| Rocky Mountain College | MT | 893-1133 | 18-24 | 70% | Test-optional |
| University of Memphis | TN | 915-1180 | 18-24 | 72% | Required |
| Southwestern Adventist University | TX | 910-1200 | 17-25 | 78% | Test-optional |
| Life University | GA | 920-1130 | 17-20 | 93% | Test-optional |
| West Virginia Wesleyan College | WV | 892-1160 | 16-23 | 93% | Test-optional |
| Johnson & Wales University-Providence | RI | 890-1160 | 22-27 | 88% | Test-optional |
| Wartburg College | IA | 930-1200 | 21-27 | 76% | Test-optional |
| University of Nebraska at Kearney | NE | 905-1125 | 19-26 | 90% | Test-optional |
| Angelo State University | TX | 910-1150 | 18-24 | 83% | Test-optional |
| Northwestern State University of Louisiana | LA | 866-1163 | 18-24 | 93% | Test-optional |
| University of Arkansas at Little Rock | AR | 960-1210 | 17-24 | 59% | Required |
| MidAmerica Nazarene University | KS | 950-1090 | 17-23 | 79% | Test-optional |
| LIM College | NY | 960-1138 | 19-25 | 96% | Test-optional |
| Northeastern State University | OK | 866-1136 | 18-23 | 100% | Test-optional |
| University of Houston-Downtown | TX | 940-1110 | 16-22 | 90% | Test-optional |
| Xavier University of Louisiana | LA | 950-1113 | 19-24 | 69% | Test-optional |
| Anderson University | IN | 900-1150 | 17-24 | 79% | Test-optional |
| Shepherd University | WV | 878-1140 | 19-24 | 97% | Test-optional |
| University of New Mexico | NM | 890-1170 | 19-26 | 95% | Test-optional |
| Freed-Hardeman University | TN | 952-1087 | 19-26 | 60% | Test-optional |
| Purdue University Northwest | IN | 890-1140 | 16-24 | 72% | Test-optional |
| The University of Texas Permian Basin | TX | 910-1130 | 17-23 | 95% | Test-optional |
| Friends University | KS | 960-1090 | 15-28 | 55% | Test-optional |
| Millikin University | IL | 860-1130 | 18-25 | 67% | Test-optional |
| Malone University | OH | 930-1180 | 18-24 | 76% | Test-optional |
| Aquinas College | MI | 910-1140 | 20-26 | 90% | Test-optional |
| Kentucky Wesleyan College | KY | 890-1130 | 16-23 | 72% | Test-optional |
| University of Hawaii-West Oahu | HI | 931-1103 | 15-21 | 95% | Test-optional |
| Bethel University | IN | 900-1150 | 16-24 | 98% | Test-optional |
| Hope International University | CA | 840-1220 | Not reported | 33% | Test-optional |
| Elizabeth City State University | NC | 920-1080 | 16-22 | 64% | Test-optional |
| Adrian College | MI | 873-1140 | 21-27 | 73% | Test-optional |
| Metropolitan State University of Denver | CO | 880-1130 | 17-26 | 99% | Test-optional |
| West Virginia University Institute of Technology | WV | 880-1120 | 19-23 | 37% | Test-optional |
| Capital University | OH | 910-1180 | 18-25 | 70% | Test-optional |
| Ferris State University | MI | 890-1120 | 20-24 | 91% | Test-optional |
| Valdosta State University | GA | 920-1100 | 16-22 | 72% | Required |
| CUNY New York City College of Technology | NY | 900-1140 | Not reported | 80% | Test-optional |
| Austin Peay State University | TN | 843-1126 | 18-24 | 96% | Test-optional |
| West Liberty University | WV | 890-1123 | 18-24 | 97% | Test-optional |
| Howard Payne University | TX | 880-1160 | 16-27 | 67% | Test-optional |
| Sul Ross State University | TX | 930-1110 | 15-24 | 99% | Test-optional |
| Southern Arkansas University Main Campus | AR | 875-1105 | 17-24 | 75% | Required |
| New Mexico State University | NM | 870-1110 | 17-24 | 89% | Test-optional |
| SUNY College of Technology at Delhi | NY | 910-1160 | 18-23 | 89% | Test-optional |
| Arkansas Tech University | AR | 880-1100 | 17-23 | 96% | Required |
| Johnson & Wales University-Charlotte | NC | 880-1130 | 16-23 | 80% | Test-optional |
| Muskingum University | OH | 910-1105 | 17-22 | 82% | Test-optional |
| Dominican University | IL | 880-1100 | 16-26 | 90% | Test-optional |
| Tiffin University | OH | 910-1110 | 15-21 | 80% | Test-optional |
| Eastern Illinois University | IL | 880-1090 | Not reported | 65% | Test-optional |
| Wilson College | PA | 930-1180 | Not reported | 92% | Test-optional |
| St. Thomas Aquinas College | NY | 880-1085 | Not reported | 93% | Test-optional |
| Greenville University | IL | 771-1230 | 16-28 | 98% | Test-optional |
| The University of Tennessee Southern | TN | 905-1110 | 18-24 | 87% | Required |
| Francis Marion University | SC | 870-1115 | 16-24 | 86% | Test-optional |
| Texas A & M International University | TX | 890-1090 | 16-22 | 44% | Required |
| College of Coastal Georgia | GA | 875-1100 | 17-22 | 98% | Test-optional |
| William Penn University | IA | 880-1110 | 16-22 | 52% | Test-optional |
| The University of Texas Rio Grande Valley | TX | 880-1090 | 15-21 | 94% | Test-optional |
| Georgia Southwestern State University | GA | 890-1110 | 16-22 | 75% | Test-optional |
| Fayetteville State University | NC | 890-1090 | 15-19 | 82% | Test-optional |
| Rhode Island College | RI | 870-1120 | Not reported | 92% | Test-optional |
| Roosevelt University | IL | 895-1175 | 18-26 | 97% | Test-optional |
| University of Arkansas at Pine Bluff | AR | 845-1108 | 14-18 | 41% | Required |
| Fort Valley State University | GA | 930-1070 | 19-24 | 66% | Test-optional |
| Madonna University | MI | 880-1080 | Not reported | 63% | Test-optional |
| Nelson University | TX | 890-1090 | Not reported | 89% | Required |
| Bluefield State University | WV | 870-1080 | 17-22 | 97% | Test-optional |
| Fairmont State University | WV | 810-1070 | 17-23 | 99% | Required |
| Abraham Baldwin Agricultural College | GA | 860-1080 | 17-22 | 76% | Test-optional |
| Eastern Kentucky University | KY | 880-1080 | 19-25 | 78% | Test-optional |
| University of Saint Francis-Fort Wayne | IN | 870-1070 | 17-24 | 96% | Test-optional |
| Prairie View A & M University | TX | 860-1080 | 16-21 | 79% | Required |
| Morgan State University | MD | 840-1070 | 16-21 | 82% | Test-optional |
| CUNY Lehman College | NY | 850-1150 | Not reported | 57% | Test-optional |
